There are all kinds of protein shakes, smoothies and recipes out there, so naturally there are so many questions. Which ones work, which ones taste good, which ones won't get you sick, which ones will make you feel like a million bucks.
I am not a registered dietician nor am I a nutritionist, so all I can do is talk about one of my personal favorite protein smoothie recipe.
Chocolate Banana Protein Smoothie Recipe:
1/2 Cup - Ice Cubes
1 - Medium/Large Banana
1 1/4 Cup - Fat Free Milk
1 Packet - Chocolate Banana Smoothie Mix
1 Scoop - Protein Powder
Preparation: LESS THAN 5min
1. Place ice, banana, smoothie mix and protein powder in a blender.
2. Add milk.
3. Blend for 60-90 seconds.
4. Pour and enjoy.
Depending on what you like for your smoothie preferences and your activity needs:
- Add more ice for crunchy, cooler smoothie.
- Less ice for more frothy taste.
- Use whey protein for higher satiety.
Nutritional Content:
SMOOTHIE MIX Nutrition Facts | |||||
Serving Size 1/4 package (14g) | |||||
Amount Per Serving | |||||
Calories from Fat 0 Calories 40 | |||||
% Daily Values* | |||||
Total Fat 0g | 0% | ||||
Saturated Fat - | |||||
Cholesterol 0mg | 0% | ||||
Sodium 15mg | 1% | ||||
Total Carbohydrate 8g | 3% | ||||
Dietary Fiber 1g | 4% | ||||
Sugars 2g | |||||
Protein 2g | |||||
| |||||
| |||||
|
BANANA Nutrition Facts | |||||
Serving Size 1 medium (7" to 7-7/8" long) | |||||
Amount Per Serving | |||||
Calories from Fat 4 Calories 105 | |||||
% Daily Values* | |||||
Total Fat 0.39g | 1% | ||||
Saturated Fat 0.132g | 1% | ||||
Polyunsaturated Fat 0.086g | |||||
Monounsaturated Fat 0.038g | |||||
Cholesterol 0mg | 0% | ||||
Sodium 1mg | 0% | ||||
Potassium 422mg | |||||
Total Carbohydrate 26.95g | 9% | ||||
Dietary Fiber 3.1g | 12% | ||||
Sugars 14.43g | |||||
Protein 1.29g | |||||
| |||||
| |||||
|
DESIGNER WHEY PROTEIN Nutrition Facts | |||||
Serving Size 1 scoop (24g) | |||||
Amount Per Serving | |||||
Calories from Fat 36 Calories 119 | |||||
% Daily Values* | |||||
Total Fat 4g | 6% | ||||
Saturated Fat 1g | 5% | ||||
Cholesterol 60mg | 20% | ||||
Sodium 0mg | 0% | ||||
Potassium 100mg | |||||
Total Carbohydrate 4g | 1% | ||||
Dietary Fiber 0g | 0% | ||||
Sugars 1g | |||||
Protein 18g | |||||
| |||||
| |||||
|
FAT FREE MILK Nutrition Facts | |||||
Serving Size 1 cup | |||||
Amount Per Serving | |||||
Calories from Fat 4 Calories 86 | |||||
% Daily Values* | |||||
Total Fat 0.44g | 1% | ||||
Saturated Fat 0.289g | 1% | ||||
Polyunsaturated Fat 0.017g | |||||
Monounsaturated Fat 0.116g | |||||
Cholesterol 5mg | 2% | ||||
Sodium 128mg | 5% | ||||
Potassium 410mg | |||||
Total Carbohydrate 11.98g | 4% | ||||
Dietary Fiber 0g | 0% | ||||
Sugars 11.98g | |||||
Protein 8.4g | |||||
| |||||
| |||||
|
Chocolate Banana Protein Smoothie: My Personal Favorite!
What about you?
What are your favorite recipes?
Share them here!
Comments
Post a Comment